System Architecture — Anti-UAV Defense System
Overview paragraph.
Overview paragraph.
Overview paragraph.
Overview paragraph.
Desc
Desc
Desc
Desc
Desc
Desc
| Subsystem | Attribute | Parameter |
|---|---|---|
| Radar | Band | X-band |
| Operation Distance | >14km (RCS=0.01m², DJI Phantom 4) | |
| Coverage | Single array ±45° · Quad-array 360° azimuth | |
| Tracking Target Capacity | >1000 | |
| IR Thermal Imaging | Detector | Uncooled VOx IR FPA |
| Detection Range | 3km | |
| Resolution | 640×512 | |
| Lens Focal Length | 38–190mm continuous zoom | |
| HD Visible Light | Sensor | 1/1.8" Starlight-Level CMOS with ICR |
| Detection Range | 3km | |
| Resolution | 1920×1080 | |
| Focal Length | 11–860mm HD motorized zoom | |
| Directional Jamming | Effective Jamming Distance | ≥3km |
| Jamming Coverage | Azimuth 0°–360° · Pitch 30°–90° | |
| Frequency Bands | 900M / 1.6G / 2.4G / 5.8G | |
| Weapon Station | Range | 200m (W-25) · 800m (W-150) |
| Hit Probability | ≥90% in 3 attempts (W-25) · ≥60% knockdown in 10s (W-150) · ≥90% knockdown in 30s (W-150) | |
| DID | Max Speed | 40m/s |
| Range | 5km | |
| Interception Mode | AI autonomous interception | |
| System | Dimensions — Detection | 100 × 100 × 170 cm |
| Dimensions — Countermeasure | 1170 × 970 × 900 cm | |
| Weight — Detection | 240 kg | |
| Weight — Countermeasure | 20 kg / 250 kg | |
| Power Supply | AC 220V |
Real operational footage — from the unified command-and-control situational display to radar-guided weapon-station engagement.
Unified command & control dashboard showing real-time radar tracks, multi-zone alert rings, target parameter list, and automated engagement workflow across the full detection-to-countermeasure chain.
Hard-kill engagement footage: radar detection slaves the weapon station to the non-cooperative UAV target, cross-hair lock is acquired, and the drone is neutralized by direct shoot-down.



