Overview paragraph.
Overview paragraph.
Overview paragraph.
Overview paragraph.
| Category | Attribute | Parameter |
|---|---|---|
| Visible Light | Detection Range | 5 km |
| Identify Micro-UAV (RCS = 0.01 m²) | 3 km | |
| Sensor | 1/1.8" 4MP CMOS Image Sensor | |
| Max Image Resolution | 2688 × 1520 | |
| Lens Focal Length | 15–775 mm | |
| Focus Mode | Auto / Manual | |
| Field of View (FOV) | 29.1°×16.7° ~ 0.5°×0.3° | |
| Day/Night Conversion | Manual / Auto | |
| Anti-Shake | Supports image stabilization | |
| Fog Penetration | Supported | |
| Thermal Lens | Sensor | Uncooled Focal Plane |
| Response Band | 8–14 μm | |
| NETD | ≤40 mK @ F1.0 | |
| Pixel Pitch | 12 μm | |
| Lens Focal Length | 25–225 mm | |
| Focus Mode | Auto / Manual | |
| Field of View | 17.6°×14.1° ~ 2.0°×1.6° | |
| F-Number | F0.95–F1.5 | |
| Spatial Resolution | 0.053–0.480 μm | |
| Color Palette | 20 modes (black, white, rainbow, pseudo-colors) | |
| Turret | Horizontal Range | 360° continuous rotation |
| Vertical Range | -90° to +90° | |
| Speed | 0.01° ~ 120°/s | |
| Network | Max Resolution | 2688×1520 (Visible) · 1280×1024 (Thermal) |
| Image Encoding | JPEG | |
| Video Compression | H.264 / H.265 / MJPEG | |
| Visible Stream | 50Hz: 25fps (up to 2688×1520) | |
| Thermal Stream | 50Hz: 25fps (up to 1280×1024) | |
| Intelligence | Coaxial Linkage Zoom | Supported |
| Intelligent Recording | Alarm-triggered recording | |
| AI Identification | Supported | |
| System | Power Interface | DC 48V ±15% |
| Communication | 1 × RJ45 10M/100M Adaptive Ethernet | |
| General | Operating Temperature & Humidity | -40°C ~ +70°C · <90% RH |
| Protection Rating | IP65 | |
| Power Consumption | 500W | |
| Dimensions | ≤830 × 610 × 580 mm | |
| Weight | ≤85 kg |

