System Architecture — Smart Elderly Care Monitoring System
Overview paragraph.
Overview paragraph.
Overview paragraph.
Desc
Desc
Desc
Desc
Desc
Desc
| Specification | Parameter |
|---|---|
| Sensor — Fall Detection | 60GHz mmWave · 99% accuracy · 24m² · 120° FOV |
| Sensor — Sleep Monitoring | 60GHz mmWave · ±1/min vital-sign accuracy · 20m² body-movement coverage |
| Connectivity | WiFi / 4G (optional) |
| Cloud Processing | Big-data ingest · AI anomaly detection · storage |
| Caregiver Interface | Mobile mini-program · Web dashboard · Phone-call alerts |
| Reporting | Auto daily monitoring reports per resident |
| Installation | 5-minute per sensor · ceiling or side-wall mount |
| Typical Deployment | Private homes · care facilities · long-term wards |



