Overview paragraph.
Overview paragraph.
Overview paragraph.
Overview paragraph.
| Specification | Parameter |
|---|---|
| Fit Guns & Ammunitions | 5.56mm NATO rifle · 7.62×39mm rifle |
| Ammunition Capacity | 30 rounds (depends on guns) |
| Weight | ≤25kg (without guns & ammunitions) |
| Elevation | -20° to +45° (depends on guns) |
| Azimuth | N × 360° |
| Elevation Slew Rate | Max ≥45°/s · Min ≤0.03°/s |
| Azimuth Slew Rate | Max ≥60°/s · Min ≤0.03°/s |
| Max Tracking Rates | Azimuth Max ≥15°/s · Elevation Max ≥15°/s |
| Power Input | 30–52V DC |
| Power Consumption | 200W max |
| Operating Temperature | -20°C to +55°C |
| EO | 1920×1080 Pixels 30FPS · WFOV 25°×14° · NFOV 7.5°×4.2° |
| IR | 640×512 Pixels 30FPS · WFOV 9°×7° |
| Tracking Distance | EO: drone target ≥480m · IR: drone target ≥350m (RCS=0.01cm²) |
| Lidar Ranging | EO: drone target ≥480m · IR: drone target ≥350m |
| Counter-UAS Capability | ≥41.52% at 100m · Effective anti-UAVs ~200m (DJI Phantom) |




