Overview paragraph.
Overview paragraph.
| Specification | Parameter |
|---|---|
| Fit Guns & Ammunitions | 40mm grenade launcher · airburst ammunition |
| Ammunition Capacity | 30–60 rounds (depends on guns) |
| Weight | ≤150kg (without guns & ammunitions) |
| Elevation | -20° to +45° (depends on guns) |
| Azimuth | N × 360° |
| Elevation Slew Rate | Max ≥45°/s · Min ≤0.03°/s |
| Azimuth Slew Rate | Max ≥60°/s · Min ≤0.03°/s |
| Max Tracking Rates | Azimuth Max ≥15°/s · Elevation Max ≥15°/s |
| Power Input | 26 ±4V DC |
| Power Consumption | 2000W max |
| Operating Temperature | -20°C to +55°C |
| EO | 1920×1080 30FPS · WFOV 61.9°×37.4° · NFOV 2.3°×1.3° |
| IR | 640×512 30FPS · WFOV 9°×7° |
| Tracking Distance | EO: drone target ≥1000m · IR: drone target ≥350m (RCS=0.01cm²) |
| Lidar Ranging | EO: drone target ≥800m · IR: drone target ≥350m |
| Counter-UAS Capability | ≥50% at 250m · Effective anti-UAVs ~500m |

