Overview paragraph.
Overview paragraph.
Overview paragraph.
Overview paragraph.
| Specification | Parameter |
|---|---|
| Frequency Band | X-band with Micro-Doppler |
| Target Detection | ≥10km (RCS: 0.01m² · e.g. DJI Phantom 4) |
| Azimuth Coverage | 360° |
| Elevation Coverage | 0°–90° |
| Velocity Coverage | 0.5 m/s – 100 m/s |
| Simultaneous Tracking | ≥40 targets (continuous & automatic) |
| Data Rate | Search: 5s · Tracking: 0.5s |
| Accuracy | Range 10m · Azimuth 0.3° · Elevation 0.3° |
| Blind Zone | 150m |
| Weight | 125kg |
| Power Supply | 24V / 220V |
| Power Consumption | 3500W |
| Dimensions | 600 × 315 × 113 mm (single array) |
| Protection Standard | IP65 (Manufacturer Certified) |
| Frequency Compliance | EMC / EMI Certified |
| Operating Temperature | -40°C to +60°C |
